| Friday, 26th June 2026 | ||
|---|---|---|
| Themed Class Parties | ||
| Tuesday, 30th June 2026 | ||
| 12:00 noon finish for summer holidays | ||
| Monday, 24th August 2026 | ||
| Health Break Shop. Items 20p, toast and fruit available, prepared by the pupils in the Cove. (12 noon finish) | ||
| Children Start Back (12 noon finish) | ||
| Tuesday, 25th August 2026 | ||
| Health Break Shop. Items 20p, toast and fruit available, prepared by the pupils in the Cove. (12 noon finish) | ||
| Wednesday, 26th August 2026 | ||
| 1.30 Finish for all Children | ||
| Thursday, 27th August 2026 | ||
| 1.30 Finish for all Children | ||
| Friday, 28th August 2026 | ||
| 1.30 Finish for all Children | ||
| Whole School Family Picnic (1.30 Finish ) | ||
| Monday, 31st August 2026 | ||
| Bank Holiday | ||
| Tuesday, 1st September 2026 | ||
| First Full Day of School (P2-P7), (P1 follow the settling in timetable) | ||
| Breakfast Club, HOP & 2-3 commence | ||
| Monday, 7th September 2026 | ||
| Block 1 of After School Clubs Commence (Six Weeks) | ||
| Playground Pals Training | ||
| Wednesday, 9th September 2026 | ||
| Meet the Teacher Session (Available online to View) | ||
| Friday, 11th September 2026 | ||
| Student Council Elections (P3&P7) | ||
| Monday, 14th September 2026 | ||
| Homework Commences | ||
| Friday, 25th September 2026 | ||
| National Classroom Assistant Day | ||
| Saturday, 26th September 2026 | ||
| European Day of Languages | ||
| Monday, 5th October 2026 | ||
| National Teacher Day | ||
| Friday, 9th October 2026 | ||
| Grandparents Event | ||
| Monday, 12th October 2026 | ||
| Math's Week in School (Includes a number inspired dress up day on Monday 13th October to launch the event ) | ||
| Tuesday, 13th October 2026 | ||
| Math's Week in School (Includes a number inspired dress up day on Monday 13th October to launch the event ) | ||
| Wednesday, 14th October 2026 | ||
| Math's Week in School (Includes a number inspired dress up day on Monday 13th October to launch the event ) | ||
| Thursday, 15th October 2026 | ||
| Math's Week in School (Includes a number inspired dress up day on Monday 13th October to launch the event ) | ||
| Friday, 16th October 2026 | ||
| Math's Week in School (Includes a number inspired dress up day on Monday 13th October to launch the event ) | ||
| Monday, 19th October 2026 | ||
| Pupil Progress Meetings (These may be by telephone or zoom, dependent on guidance) (Children will finish at 1pm to facilitate these) ) | ||
| Tuesday, 20th October 2026 | ||
| Pupil Progress Meetings (These may be by telephone or zoom, dependent on guidance) ( Children will finish at 1pm to facilitate these)) | ||
| Wednesday, 21st October 2026 | ||
| Pupil Progress Meetings (These may be by telephone or zoom, dependent on guidance) ( Children will finish at 1pm to facilitate these)) | ||
| Thursday, 22nd October 2026 | ||
| Pupil Progress Meetings (These may be by telephone or zoom, dependent on guidance) ( Children will finish at 1pm to facilitate these)) | ||
| Friday, 23rd October 2026 | ||
| Dress up day- £1 | ||
| PTA Activity 1pm-3pm- £2 | ||
| Monday, 26th October 2026 | ||
| School Closed for Halloween Break | ||
| Tuesday, 27th October 2026 | ||
| School Closed for Halloween Break | ||
| Wednesday, 28th October 2026 | ||
| School Closed for Halloween Break | ||
| Thursday, 29th October 2026 | ||
| School Closed for Halloween Break | ||
| Friday, 30th October 2026 | ||
| School Closed for Halloween Break | ||
| Monday, 2nd November 2026 | ||
| School Development Day (Children do not attend ) | ||
| Monday, 9th November 2026 | ||
| Block 2 of After School Clubs Commence (Five Weeks) | ||
| Anti Bullying Week | ||
| Tuesday, 10th November 2026 | ||
| Anti Bullying Week | ||
| Wednesday, 11th November 2026 | ||
| Remembrance Day Assembly (Led by P) | ||
| Anti Bullying Week | ||
| Thursday, 12th November 2026 | ||
| Anti Bullying Week | ||
| Friday, 13th November 2026 | ||
| Anti Bullying Week | ||
| Wednesday, 18th November 2026 | ||
| Open Afternoon (Children Finish at 1pm to Facilitate this) | ||
| Tuesday, 1st December 2026 | ||
| Last week of homework | ||
| Thursday, 10th December 2026 | ||
| Christmas Dinner (1pm finish ) | ||
| Friday, 11th December 2026 | ||
| P1 & P2 Christmas Performance (P1-P2 can go home after ) | ||
| Tuesday, 15th December 2026 | ||
| Carol Service 10am - School closes at 1pm (Address from Rev Harrington) | ||
| Wednesday, 16th December 2026 | ||
| Classes Parties during school hours (School closes at 2pm) | ||
| Thursday, 17th December 2026 | ||
| Whole School Cinema Trip (Children to be collected at 12:00noon - no school dinners) | ||
| Friday, 18th December 2026 | ||
| 12:00 noon finish for Christmas holidays (Children can bring a toy from home) | ||
| Monday, 21st December 2026 | ||
| Christmas Holidays | ||
| Tuesday, 22nd December 2026 | ||
| Christmas Holidays | ||
| Wednesday, 23rd December 2026 | ||
| Christmas Holidays | ||
| Thursday, 24th December 2026 | ||
| Christmas Holidays |