| Monday, 3rd November 2025 | ||
|---|---|---|
| School Development Day (Children do not attend ) | ||
| Monday, 10th November 2025 | ||
| Anti-Bullying Week | ||
| Block 2 of After School Clubs commence (Five Weeks ) | ||
| Tuesday, 11th November 2025 | ||
| Anti-Bullying Week | ||
| Remembrance Day Assembly led by P6 (9:30am ) | ||
| Wednesday, 12th November 2025 | ||
| Anti-Bullying Week | ||
| Thursday, 13th November 2025 | ||
| Anti- Bullying Assembly led by p7 | ||
| Anti-Bullying Week | ||
| Friday, 14th November 2025 | ||
| Anti-Bullying Week | ||
| Wednesday, 19th November 2025 | ||
| Open Afternoon & Evening | ||
| Friday, 28th November 2025 | ||
| PTA Christmas Fair (TBC) | ||
| Thursday, 11th December 2025 | ||
| P1 & P2 Christmas Performance (Dress rehearsal for school and Muckamore Nursery ) | ||
| Friday, 12th December 2025 | ||
| P1 & P2 Christmas Performance (P1-P2 can go home after ) | ||
| Tuesday, 16th December 2025 | ||
| Carol Service (Children can go home after) (School closes at 1pm) | ||
| Wednesday, 17th December 2025 | ||
| Classes Parties 1-3pm(PTA Event) (School closes at 1pm) | ||
| Thursday, 18th December 2025 | ||
| Whole School Cinema Trip (Children to be collected at 12:30pm- no school dinners) | ||
| Friday, 19th December 2025 | ||
| 12:00 noon finish for Christmas holidays | ||
| Monday, 22nd December 2025 | ||
| Christmas Holidays | ||
| Tuesday, 23rd December 2025 | ||
| Christmas Holidays | ||
| Wednesday, 24th December 2025 | ||
| Christmas Holidays | ||
| Thursday, 25th December 2025 | ||
| Christmas Holidays | ||
| Friday, 26th December 2025 | ||
| Christmas Holidays | ||
| Saturday, 27th December 2025 | ||
| Christmas Holidays | ||
| Sunday, 28th December 2025 | ||
| Christmas Holidays | ||
| Monday, 29th December 2025 | ||
| Christmas Holidays | ||
| Tuesday, 30th December 2025 | ||
| Christmas Holidays | ||
| Wednesday, 31st December 2025 | ||
| Christmas Holidays | ||
| Thursday, 1st January 2026 | ||
| Christmas Holidays | ||
| Friday, 2nd January 2026 | ||
| Christmas Holidays | ||
| Saturday, 3rd January 2026 | ||
| Christmas Holidays | ||
| Sunday, 4th January 2026 | ||
| Christmas Holidays | ||
| Monday, 5th January 2026 | ||
| 'New Year, New Me’ focus | ||
| Monday, 12th January 2026 | ||
| Assessment Week | ||
| Block 3 of After School Clubs commence (Four weeks ) | ||
| Tuesday, 13th January 2026 | ||
| Assessment Week | ||
| Wednesday, 14th January 2026 | ||
| Assessment Week | ||
| Thursday, 15th January 2026 | ||
| Assessment Week | ||
| Friday, 16th January 2026 | ||
| Assessment Week | ||
| Tuesday, 20th January 2026 | ||
| Parent Support Online Applications | ||
| Monday, 2nd February 2026 | ||
| Pupil Progress Week Meetings (these may be by telephone or face to face) (Children will finish at 1pm to facilitate these ) | ||
| Tuesday, 3rd February 2026 | ||
| Pupil Progress Week Meetings (these may be by telephone or face to face) (Children will finish at 1pm to facilitate these ) | ||
| Wednesday, 4th February 2026 | ||
| Pupil Progress Week Meetings (these may be by telephone or face to face) (Children will finish at 1pm to facilitate these ) | ||
| Thursday, 5th February 2026 | ||
| Pupil Progress Week Meetings (these may be by telephone or face to face) (Children will finish at 1pm to facilitate these ) | ||
| Friday, 6th February 2026 | ||
| PTA activity 1pm-3pm (School closes at 1pm £3) | ||
| Monday, 9th February 2026 | ||
| Half Term Holidays | ||
| Tuesday, 10th February 2026 | ||
| Half Term Holidays | ||
| Wednesday, 11th February 2026 | ||
| Half Term Holidays | ||
| Thursday, 12th February 2026 | ||
| Half Term Holidays | ||
| Friday, 13th February 2026 | ||
| Half Term Holidays | ||
| Monday, 16th February 2026 | ||
| Children's Mental Health Week | ||
| Tuesday, 17th February 2026 | ||
| Children's Mental Health Week | ||
| Chinese New Year Assembly | ||
| Wednesday, 18th February 2026 | ||
| Children's Mental Health Week | ||
| Thursday, 19th February 2026 | ||
| Children's Mental Health Week | ||
| Friday, 20th February 2026 | ||
| Children's Mental Health Week | ||
| Monday, 23rd February 2026 | ||
| Block 4 of afterschool clubs begins (4 weeks) | ||
| Monday, 2nd March 2026 | ||
| World Book Week Celebrations | ||
| Tuesday, 3rd March 2026 | ||
| World Book Week Celebrations | ||
| Wednesday, 4th March 2026 | ||
| World Book Week Celebrations | ||
| Thursday, 5th March 2026 | ||
| Dress Up Day as a book character | ||
| World Book Week Celebrations | ||
| Friday, 6th March 2026 | ||
| World Book Week Celebrations | ||
| Friday, 13th March 2026 | ||
| Mother's Day assembly led by P2 (9:30am ) | ||
| Tuesday, 17th March 2026 | ||
| St Patrick's Day (12:00noon finish ) | ||
| Friday, 20th March 2026 | ||
| Odd socks day for World Down Syndrome Day | ||
| Saturday, 21st March 2026 | ||
| World Down Syndrome Day | ||
| Monday, 23rd March 2026 | ||
| KS 2 School Production P5-P7 ( Dress Rehearsal for the rest of the school ) | ||
| Tuesday, 24th March 2026 | ||
| KS 2 School Production P5-P7 (Children can go home after) | ||
| Thursday, 26th March 2026 | ||
| Easter Service led by P3 & P4 *address Rev Wilson Greystone Pres | ||
| Friday, 27th March 2026 | ||
| 12.00 noon finish for Easter holidays | ||
| Monday, 30th March 2026 | ||
| Teacher in Service Day (No school for Children ) | ||
| Tuesday, 31st March 2026 | ||
| Easter Holidays | ||
| Wednesday, 1st April 2026 | ||
| Easter Holidays | ||
| Thursday, 2nd April 2026 | ||
| World Autism Day | ||
| Easter Holidays | ||
| Friday, 3rd April 2026 | ||
| Easter Holidays | ||
| Saturday, 4th April 2026 | ||
| Easter Holidays | ||
| Sunday, 5th April 2026 | ||
| Easter Holidays | ||
| Monday, 6th April 2026 | ||
| Easter Holidays | ||
| Tuesday, 7th April 2026 | ||
| Easter Holidays | ||
| Wednesday, 8th April 2026 | ||
| Easter Holidays | ||
| Thursday, 9th April 2026 | ||
| Easter Holidays | ||
| Friday, 10th April 2026 | ||
| Easter Holidays | ||
| Saturday, 11th April 2026 | ||
| Easter Holidays | ||
| Sunday, 12th April 2026 | ||
| Easter Holidays | ||
| Wednesday, 15th April 2026 | ||
| Green Gym (2pm) | ||
| Monday, 20th April 2026 | ||
| Block 5 of After School Clubs commence (Eight Weeks) |