Calendar
| July 2026 | September 2026 | |
| Monday, 24th August 2026 | ||
|---|---|---|
| Children Start Back (12 noon finish) | ||
| Health Break Shop. Items 20p, toast and fruit available, prepared by the pupils in the Cove. (12 noon finish) | ||
| Tuesday, 25th August 2026 | ||
| Health Break Shop. Items 20p, toast and fruit available, prepared by the pupils in the Cove. (12 noon finish) | ||
| Wednesday, 26th August 2026 | ||
| 1.30 Finish for all Children | ||
| Thursday, 27th August 2026 | ||
| 1.30 Finish for all Children | ||
| Friday, 28th August 2026 | ||
| 1.30 Finish for all Children | ||
| Whole School Family Picnic (1.30 Finish ) | ||
| Monday, 31st August 2026 | ||
| Bank Holiday | ||
Ballycraigy Primary School, Bracken Ave, Antrim BT41 1PU Phone: 028 9446 2450




