Calendar
| January 2026 | March 2026 | |||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
|---|---|---|---|---|---|---|
| 
								 Sun 1  | ||||||
| 
								 Mon 2 Pupil Progress Week Meetings (these may be by telephone or face to face)   (Children will finish at 1pm to facilitate these )  | 
								 Tue 3 Pupil Progress Week Meetings (these may be by telephone or face to face)   (Children will finish at 1pm to facilitate these )  | 
								 Wed 4 Pupil Progress Week Meetings (these may be by telephone or face to face)   (Children will finish at 1pm to facilitate these )  | 
								 Thu 5 Pupil Progress Week Meetings (these may be by telephone or face to face)   (Children will finish at 1pm to facilitate these )  | 
								 Fri 6 PTA activity 1pm-3pm  (School closes at 1pm £3)  | 
								 Sat 7  | 
								 Sun 8  | 
| 
								 Mon 9 Half Term Holidays   | 
								 Tue 10 Half Term Holidays   | 
								 Wed 11 Half Term Holidays   | 
								 Thu 12 Half Term Holidays   | 
								 Fri 13 Half Term Holidays   | 
								 Sat 14  | 
								 Sun 15  | 
| 
								 Mon 16 Children's Mental Health Week   | 
								 Tue 17 Children's Mental Health Week  Chinese New Year Assembly   | 
								 Wed 18 Children's Mental Health Week   | 
								 Thu 19 Children's Mental Health Week   | 
								 Fri 20 Children's Mental Health Week   | 
								 Sat 21  | 
								 Sun 22  | 
| 
								 Mon 23 Block 4 of afterschool clubs begins (4 weeks)   | 
								 Tue 24  | 
								 Wed 25  | 
								 Thu 26  | 
								 Fri 27  | 
								 Sat 28  | 				
				
					|
Ballycraigy Primary School, Bracken Ave, Antrim BT41 1PU Phone: 028 9446 2450




